
| Units: | 3 |
| Price/Unit: | |
| GSI: | $3,150 |
| Total Bldg SQFT: | 1,554 |
| TG#: | 636E4 |
| Year Built: | 1938 |
Property Description: Great charming 3 separate units in quiet Single Family Residence area. One unit suitable for Owner user. Units Sizes: 645sf, 541sf, 368sf. Also very convenient to Shopping areas. Drive-by ONLY. Do NOT disturb tenants.
Financial Analysis
| Gross Sched Income: | $3,150 | Operating Exp: | $500 | Net Operating Income: | $2,650 |
| Total Annual Op Exp: | $500 | Monthly GSI: | $3,150 | ||
| Sep Water Mtrs: | 0 | Sep Gas Meter: | 3 | Sep Electric Mtrs: | 3 |
| Total Pkng: | 5 | # of Garages: | 0 |
No comments:
Post a Comment