
| Units: | 10 |
| Price/Unit: | |
| GSI: | $91,320 |
| Total Bldg SQFT: | 3,896 |
| TG#: | 636D2 |
| Year Built: | 1961 |
| Financial Analysis | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Southern California Commercial Real Estate Property

| Units: | 10 |
| Price/Unit: | |
| GSI: | $91,320 |
| Total Bldg SQFT: | 3,896 |
| TG#: | 636D2 |
| Year Built: | 1961 |
| Financial Analysis | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
No comments:
Post a Comment