Property Use Type: | Investment |
Type: | Office Office Building |
Building Size: | 14,665 SF |
Building Class: | B |
Lot Size: | 24,394 SF |
Occupancy: | 94.00% |
Price: | $4,700,000 |
Price/SF: | $320.49 |
Year Built: | 1980 |
Seller Willing to Carry Financing with 25% Down Payment with 4% Interest Only Fixed Rate | • | Owner/User Potential |
|
• | Walking Distance to San Marino High School | • | Prime San Marino Huntington Drive Location |
|
• | 10& Year 1 Cash on Cash with Seller Financing | • | 45 Large Parking Spaces with Potential to Redraw Spaces and Increase Parking |
Year: | 2008 | Scheduled Gross Income: | $368,478 | Effective Gross Income: | $350,054 | Operating Expenses: | $138,905 | Net Operating Income: | $211,149 | Pre-Tax Cash Flow: | $70,149 | |
Debt & Equity Information
Debt Type: | Proposed |
Loan Amount: | $3,525,000 |
Interest Rate: | 4.00% |
Annual Debt Service: | $141,000 |
Down Payment: | $1,175,000 |
No comments:
Post a Comment