Property Use Type: | Investment |
Type: | Office Office Building |
Building Size: | 13,289 SF |
Building Class: | C |
Occupancy: | 100.00% |
Price: | $3,750,000 |
Price/SF: | $282.19 |
Year Built: | 1955 |
Net Lease Investment: | Yes |
Years left on Lease: | 4 |
Property Description:
PRICED REDUCED!!! Tenant occupied. 10,854 sq. ft. first floor; 2,435 sq. ft. office area 2nd floor.
No Debt & Equity Information Provided
Parking Ratio: | 2.4 / 1,000 SF |
Financial Summary | Actual |
Year: | 2008 |
Scheduled Gross Income: | $296,640 |
Effective Gross Income: | $296,640 |
Operating Expenses: | $30,167 |
Net Operating Income: | $266,473 |
No comments:
Post a Comment