Primary Type: | Multifamily Garden/Low-Rise |
No. Units: | 14 |
Building Size: | 10,376 SF |
Lot Size: | 14,934 SF |
Occupancy: | 98.00% |
Price: | $2,410,000 |
Price/Unit: | $172,142.86 |
GRM: | 11.50 |
Cap Rate: | 5.80% |
Cash On Cash: | 2.10% |
Year Built: | 1959 |
Financial Summary | Proforma |
Year: | 1959 |
Scheduled Gross Income: | $189,462 |
Vacancy: | $3,120 |
Garages: | $18,066 |
Laundry: | $3,600 |
Effective Gross Income: | $208,008 |
Maintenance: | $10,700 |
Taxes: | $30,125 |
Insurance: | $3,600 |
Other Expenses: | $20,590 |
Total Expenses: | $65,015 |
Net Operating Income: | $139,873 |
Debt Service: | $124,656 |
Pre-Tax Cash Flow: | $15,217 |
Expenses/Unit: | $4,643.00 |
Expenses/SF: | $5.70 |
Unit Mix Information
2 Bedroom 1 Bath |
No. Units: 8 SF: 832 Avg. Mo. Rent: $1,250 |
1 Bedroom 1 Bath |
No. Units: 6 SF: 620 Avg. Mo. Rent: $985 |
Property Description:
Well maintained, attractive, garden style apartment buildings with two seperate parcel numbers. Eight 2bdr/2bth units and Six 1bdr/1th units. 8 Garages, 4 carports. All individually metered.
14 Units West Covina LP: $2,410,000
No comments:
Post a Comment