For Sale | Active |
Primary Type: | Multifamily Garden/Low-Rise |
No. Units: | 7 |
Building Size: | 5,696 SF |
Lot Size: | 7,462 SF |
Occupancy: | 98.00% |
Price: | $1,205,000 |
Price/Unit: | $172,142.86 |
GRM: | 11.50 |
Cap Rate: | 6.00% |
Cash On Cash: | 3.60% |
Year Built: | 1959 |
Financial Summary | Proforma |
Year: | 2007 |
Scheduled Gross Income: | $102,704 |
Vacancy: | $1,560 |
Laundry: | $1,800 |
Garages: | $1,060 |
Effective Gross Income: | $104,004 |
Operating Expenses: | $8,393 |
Maintenance: | $5,400 |
Taxes: | $15,602 |
Insurance: | $1,800 |
Total Expenses: | $31,195 |
Net Operating Income: | $71,249 |
Debt Service: | $62,328 |
Pre-Tax Cash Flow: | $8,921 |
Expenses/Unit: | $4,456.00 |
Expenses/SF: | $6.01 |
Unit Mix Information
2 Bedroom 1 Bath |
No. Units: 4 SF: 832 Avg. Mo. Rent: $1,250 |
1 Bedroom 1 Bath |
No. Units: 3 SF: 620 Avg. Mo. Rent: $985 |
Property Description:
Pima Gardens is a two story garden style apartment complex. All units face outward toward a beautifully landscaped apartment garden. The complex includes four large 2 bedroom 1 bath units and three large 1 bedroom 1 bath units. The complex includes 4 garages and 2 carports. All units are individually metered for gas and electricity.
No comments:
Post a Comment