Property Use Type: | Investment |
Type: | Office Medical Office |
Building Size: | 8,378 SF |
Lot Size: | 10,759 SF |
Occupancy: | 55.00% |
Price: | $1,875,000 |
Price/SF: | $223.80 |
Cap Rate: | 8.00% |
Property Description:
This two story newly renovated medical building is located in a high traffic location in Los Angeles, with over 25,000 cars passing by on a daily basis. The units have up to 15 foot high ceilings and designed for multiple medical offices. Please see below for additional information.
Financial Summary | Proforma |
Year: | 2009 |
Scheduled Gross Income: | $192,000 |
Effective Gross Income: | $186,720 |
Operating Expenses: | $35,700 |
Net Operating Income: | $151,020 |
Tenancy Type: Multiple
No Debt & Equity Information Provided
No comments:
Post a Comment