Property Use Type: | Investment |
Type: | Shopping Center Neighborhood Center |
GLA: | 13,550 SF |
Lot Size: | 32,666 SF |
Occupancy: | 100.00% |
Price: | $2,500,000 |
Price/SF: | $184.50 |
Year Built: | 1962 |
Rare investment opportunity! | • | High traffic counts |
|
• | Below market rents | • | Tremendous upside |
|
• | Great exposure from Route 66 | • | First time on the market in over 40 years |
Year: | 2008 |
Scheduled Gross Income: | $176,912 |
Effective Gross Income: | $171,605 |
Operating Expenses: | $26,498 |
Net Operating Income: | $145,107 |
Tenancy Type: Multiple
No Debt & Equity Information Provided
No comments:
Post a Comment