| Property Use Type: | Investment |
| Type: | Shopping Center Strip Center |
| GLA: | 8,390 SF |
| Lot Size: | 24,289 SF |
| Occupancy: | 100.00% |
| Price: | $3,680,000 |
| Price/SF: | $438.62 |
| Year Built: | 1987 |
| Net Lease Investment: | Yes |
| Years left on Lease: | 3 |
Property Description:
9 RETAIL UNITS IN HIGH VISIBILITY & GOOD FOOT TRAFFIC AREA, FULLY OCCUPIED . IT OFFERS GREAT FUTURE INCOME POTENTIAL.2 SEPARATE STRUCTURES ON THE LOT.
No Cash Flow Information Provided
Tenancy Type: Multiple
No Debt & Equity Information Provided
No comments:
Post a Comment