Property Use Type:
Investment
| GLA: | 13,550 SF |
| Lot Size: | 32,666 SF |
| Occupancy: | 100.00% |
| Price: | $2,800,000 |
| Price/SF: | $206.64 |
| Year Built: | 1962 |
Property Description:
The subject properties total square footage includes an occupancy of six spaces that are 100% leased to long term tenants. The shopping center is anchored by the newly open Sprouts Market which is not a part of the investment. There is plenty of on site parking. Please do not disturb tenants!!!
Financial Summary Actual
| Year: | 2008 |
| Scheduled Gross Income: | $176,912 |
| Effective Gross Income: | $171,605 |
| Operating Expenses: | $26,498 |
| Net Operating Income: | $145,107 |
No comments:
Post a Comment